Portsmouth Open Meeting - Provisional Track Results

03 September 2023

Portsmouth Open Meeting - Provisional Track Results

75m Pos No Time First Name Surname Cat Club Wind
Heat 1 1 5 11.60 Austen Johnson U11B City of Portsmouth A.C. 0.3
2 1 11.69 Ronnie Faunch U11B City of Portsmouth A.C. 0.3
3 2 13.83 Theo Nokes U11B City of Portsmouth A.C. 0.3
Heat 2 1 9 11.64 Zach Eames U11B Havant A.C. -0.3
2 6 12.04 Edward Mahoney U11B New Forest Juniors -0.3
3 8 12.38 Joey Cullis U11B New Forest Juniors -0.3
4 17 12.54 Hugo Hicks U11B City of Portsmouth A.C. -0.3
5 10 12.67 Tommy Lee U11B City of Portsmouth A.C. -0.3
Heat 3 1 15 11.70 Amelia Williams U11G City of Portsmouth A.C. -1.9
2 14 12.36 Alana Hardy U11G City of Portsmouth A.C. -1.9
3 12 12.94 Jacee Outen U11G City of Portsmouth A.C. -1.9
Heat 4 1 20 11.78 Faith Shore U11G New Forest Juniors -1.2
2 23 11.89 Edith Leighton U11G Havant A.C. -1.2
3 25 12.57 Imogen Walker U11G Havant A.C. -1.2
4 22 12.80 Alice Jones U11G New Forest Juniors -1.2
5 19 12.86 Lara Mosko U11G Woking A.C. -1.2
Heat 5 1 30 11.30 Mikel Adesanya U13B City of Portsmouth A.C. -1.9
2 27 11.33 Draken Beattie-Williams U13B City of Portsmouth A.C. -1.9
3 32 11.84 Frankie Anders U13B City of Portsmouth A.C. -1.9
Heat 6 1 38 10.94 Elisha Clark U13B Bracknell A.C -1.3
2 45 11.40 Kajus Masiulis U13B Bracknell A.C -1.3
3 43 12.33 Oliver Maxwell U13B Andover A.C. -1.3
Heat 7 1 55 10.74 Annemiek van den Braak U13G Havant A.C. -1.2
2 53 11.11 Nia Faith Trotman U13G City of Portsmouth A.C. -1.2
3 51 11.76 Lola Mills U13G City of Portsmouth A.C. -1.2
4 54 12.07 Esme Murray U13G City of Portsmouth A.C. -1.2
5 56 12.37 Pearl Joseph U13G City of Portsmouth A.C. -1.2
Heat 8 1 65 10.34 Mia Mosko U13G Woking A.C. -.9
2 61 11.04 Vida-Pascaline Pericard U13G City of Portsmouth A.C. -.9
3 63 11.80 Emily-May Wallen U13G City of Portsmouth A.C. -.9
4 64 11.83 Olivia Armitage U13G New Forest Juniors -.9
Heat 9 1 70 11.00 Olivia Goff U13G Waverley Harriers. -.4
2 69 11.53 Lucia Smallwood U13G Waverley Harriers. -.4
3 83 11.56 Tessa Mann U13G Southampton A.C. -.4
4 76 12.23 Cara Hobson U13G Poole Runners -.4
5 82 12.36 Neve Blanshard U13G City of Portsmouth A.C. -.4
100m Pos No Time First Name Surname Cat Club Wind
Heat 1 1 135 13.66 Mya Sleeman U15G Waverley Harriers. -0.4
2 119 14.33 Xenia Daniel-Collings U15G New Forest Juniors
3 126 14.53 Shannae Stuart U15G City of Portsmouth A.C.
Heat 2 1 120 13.63 Chloe Johnson U15G New Forest Juniors -1.1
2 138 13.84 Harriet Griffiths-Horrod U15G SETAFA
3 139 13.94 Adjara Seibou U15G City of Portsmouth A.C.
4 136 14.16 Tyler Walton U15G Waverley Harriers.
5 110 15.25 Evie Wright U15G City of Portsmouth A.C.
Heat 3 1 89 12.29 James Fox U15B City of Portsmouth A.C. -2.5
2 106 13.03 Oshea Baker U15B SETAFA
3 93 13.43 Lance Carroll U15B City of Portsmouth A.C.
4 87 14.14 Tom Gaisford U15B City of Portsmouth A.C.
Heat 4 1 91 12.11 Harvey Beckles U15B City of Portsmouth A.C. -2.9
2 109 12.11 Hayden Rogers U15B Winchester & District A.C
3 107 12.26 Felix Bowyer U15B Winchester & District A.C
4 90 12.64 James Davie U15B Bournemouth A.C.
5 108 13.50 Jakub Kruzycki U15B City of Portsmouth A.C.
6 50 14.75 Alexander Page U15B City of Portsmouth A.C.
Heat 5 1 200 13.41 Chase Lunn U20M City of Portsmouth A.C. -2
2 227 14.58 Chris Williams VM Southampton A.C.
3 223 14.73 Philip Krinks VM Winchester & District A.C
4 180 15.46 Lila Bennett U17W City of Portsmouth A.C.
5 236 16.27 Angela Owen VW Aldershot, Farnham & Dist.
Heat 6 1 171 13.76 Eleanor Iredale U17W City of Portsmouth A.C. -1.3
2 211 14.03 Jasmine Pattison U20W Aldershot, Farnham & Dist.
3 176 14.07 Ellie Doran U17W SETAFA
4 174 14.22 Katherine Brook U17W SETAFA
5 277 14.32 Elizabeth Butcher SW Southampton A.C.
6 207 14.81 Trinity Gaisford U20W City of Portsmouth A.C.
Heat 7 1 256 12.58 Nicholas Williams SM Southampton A.C. -1.7
2 263 13.19 James Brimble SM Southampton A.C.
3 184 13.22 Imogen Brown U17W Southampton A.C.
4 186 13.60 Jaden Nkunda U17W Southampton A.C.
5 182 13.96 Amy Gwyer U17W New Forest Juniors
6 280 14.06 Fleur Hollyer U20W Chichester Runners & A.C.
Heat 8 1 188 12.56 Ryan Hawkins U20M City of Portsmouth A.C. -1.4
2 248 13.25 Christopher Eastwood SM City of Portsmouth A.C.
3 216 13.42 Lucy Kirby U20W Brighton & Hove A.C.
4 181 13.51 Ella Hutton U17W City of Portsmouth A.C.
Heat 9 1 244 12.79 Dan Smith SM City of Portsmouth A.C. -2.4
2 172 12.83 Folakemi Odofin U17W City of Portsmouth A.C.
3 269 12.94 Sam Jones SM City of Portsmouth A.C.
4 183 13.80 Isabelle Wardle U17W Southampton A.C.
Heat 10 1 199 11.79 Callum Taylor U20M Harrow A.C -0.3
2 161 12.24 Lucas Risager Pink U17M City of Portsmouth A.C.
3 147 12.30 Logan Cookson U17M City of Portsmouth A.C.
4 154 12.53 Elijah Hunt U17M Bournemouth A.C.
Heat 11 1 190 11.76 Eni Odofin U20M City of Portsmouth A.C. -2
2 160 11.94 Scott Harris U17M City of Portsmouth A.C.
3 219 12.09 Benjamin Boyle U7M SETAFA
4 168 12.16 Isaac Fatunwase U17M SETAFA
5 262 12.40 Harry Giles SM City of Portsmouth A.C.
6 253 12.42 Cellan Robinson SM Exeter University
Heat 12 1 267 11.47 Harry Ramsey SM City of Portsmouth A.C. -2.4
2 247 11.89 Elliott Evans SM City of Portsmouth A.C.
3 201 11.94 Sam Colbourne U20M City of Portsmouth A.C.
4 148 11.94 Luke Dacey U17M New Forest Juniors
5 165 12.02 Ollie McGowan U17M New Forest Juniors
200m Pos No Time First Name Surname Cat Club Wind
Heat 1 1 5 31.76 Austen Johnson U11B City of Portsmouth A.C. -1.4
2 1 32.83 Ronnie Faunch U11B City of Portsmouth A.C.
3 6 33.62 Edward Mahoney U11B New Forest Juniors
4 17 34.25 Hugo Hicks U11B City of Portsmouth A.C.
5 8 34.80 Joey Cullis U11B New Forest Juniors
6 10 34.93 Tommy Lee U11B City of Portsmouth A.C.
Heat 2 1 15 31.77 Amelia Williams U11G City of Portsmouth A.C. -0.8
2 20 33.02 Faith Shore U11G New Forest Juniors
3 13 34.30 Emmeline Fowler U11G City of Portsmouth A.C.
4 14 35.19 Alana Hardy U11G City of Portsmouth A.C.
5 18 37.81 Valerie Safronova U11G City of Portsmouth A.C.
Heat 3 1 35 28.79 Michael Hassett U13B City of Portsmouth A.C. -1.7
2 48 29.17 Paddy Butler U13B New Forest Juniors
3 30 29.74 Mikel Adesanya U13B City of Portsmouth A.C.
4 27 30.68 Draken Beattie-Williams U13B City of Portsmouth A.C.
5 31 31.35 Hugo Johnson U13B City of Portsmouth A.C.
6 32 34.33 Frankie Anders U13B City of Portsmouth A.C.
Heat 4 1 81 29.38 Maya Kirby U13G Olympia Running Club -1.5
2 70 30.53 Olivia Goff U13G Waverley Harriers.
3 63 32.95 Emily-May Wallen U13G City of Portsmouth A.C.
4 51 33.13 Lola Mills U13G City of Portsmouth A.C.
5 82 35.19 Neve Blanshard U13G City of Portsmouth A.C.
6 77 35.44 Molly Wilmot U13G City of Portsmouth A.C.
Heat 5 1 55 29.17 Annemiek van den Braak U13G Havant A.C. -1.8
2 61 30.01 Vida-Pascaline Pericard U13G City of Portsmouth A.C.
3 53 30.77 Nia Faith Trotman U13G City of Portsmouth A.C.
4 59 31.17 Sylvie Drew U13G City of Portsmouth A.C.
5 76 34.35 Cara Hobson U13G Poole Runners
6 56 34.64 Pearl Joseph U13G City of Portsmouth A.C.
Heat 6 1 89 24.05 James Fox U15B City of Portsmouth A.C. -0.7
2 91 24.06 Harvey Beckles U15B City of Portsmouth A.C.
3 87 28.35 Tom Gaisford U15B City of Portsmouth A.C.
4 97 29.74 Michael Smallwood U15B Waverley Harriers.
Heat 7 1 107 24.25 Felix Bowyer U15B Winchester & District A.C -1.6
2 109 24.56 Hayden Rogers U15B Winchester & District A.C
3 106 26.01 Oshea Baker U15B SETAFA
4 93 27.52 Lance Carroll U15B City of Portsmouth A.C.
Heat 8 1 127 28.53 Alexis Seymour U15G New Forest Juniors -0.3
2 130 29.02 Ramatoulie Savage U15G City of Portsmouth A.C.
3 131 29.28 Lauren Blackwell Jackson U15G New Forest Juniors
4 110 32.03 Evie Wright U15G City of Portsmouth A.C.
5 121 37.67 Jessie Shields U15G City of Portsmouth A.C.
6 145 38.35 Michelle Adesanya U15G City of Portsmouth A.C.
Heat 9 1 135 28.01 Mya Sleeman U15G Waverley Harriers. -0.7
2 139 29.05 Adjara Seibou U15G City of Portsmouth A.C.
3 136 29.42 Tyler Walton U15G Waverley Harriers.
4 126 31.04 Shannae Stuart U15G City of Portsmouth A.C.
5 141 32.29 Katie Ealden U15G Aldershot, Farnham & Dist.
Heat 10 1 200 26.45 Chase Lunn U20M City of Portsmouth A.C. -0.4
2 230 28.01 Dave Rogers VM50 Brighton Phoenix
3 237 33.70 Lorraine Kirby VW Brighton & Hove A.C.
4 234 34.42 Sidney Delara VM65 Southampton A.C.
5 235 35.19 Helen Dean VW Chichester Runners & A.C.
Heat 11 1 279 27.98 Kelsi Ellis SW Unattached -1.6
2 211 28.42 Jasmine Pattison U20W Aldershot, Farnham & Dist.
3 182 29.19 Amy Gwyer U17W New Forest Juniors
4 176 29.43 Ellie Doran U17W SETAFA
5 174 29.65 Katherine Brook U17W SETAFA
6 277 30.55 Elizabeth Butcher SW Southampton A.C.
Heat 12 1 172 26.31 Folakemi Odofin U17W City of Portsmouth A.C. -1.9
2 184 27.68 Imogen Brown U17W Southampton A.C.
3 215 27.85 Tabitha Proudley U20W Southampton A.C.
4 183 28.51 Isabelle Wardle U17W Southampton A.C.
5 175 28.54 Florence Siderfin U17W New Forest Juniors
8 #N/A #N/A #N/A #N/A
Heat 13 1 161 24.70 Lucas Risager Pink U17M City of Portsmouth A.C. 0.2
2 218 25.47 Lily Baggott U20W City of Portsmouth A.C.
3 167 25.48 Daniel Silverwood U17M Andover A.C.
4 225 25.60 Owen Watts VM Winchester & District A.C
5 244 25.80 Dan Smith SM City of Portsmouth A.C.
6 269 26.60 Sam Jones SM City of Portsmouth A.C.
Heat 14 1 201 23.50 Sam Colbourne U20M City of Portsmouth A.C. -0.4
2 165 24.42 Ollie McGowan U17M New Forest Juniors
3 219 24.52 Benjamin Boyle U7M SETAFA
4 168 24.63 Isaac Fatunwase U17M SETAFA
5 262 25.24 Harry Giles SM City of Portsmouth A.C.
Heat 15 1 267 23.09 Harry Ramsey SM City of Portsmouth A.C. -1.4
2 270 23.69 Ben Whittaker SM City of York A.C.
3 190 23.96 Eni Odofin U20M City of Portsmouth A.C.
4 160 24.09 Scott Harris U17M City of Portsmouth A.C.
5 148 24.25 Luke Dacey U17M New Forest Juniors
300m Pos No Time First Name Surname Cat Club
Heat 1 1 189 38.23 Tom Odell U20M Southampton A.C.
2 90 41.33 James Davie U15B Bournemouth A.C.
3 94 43.84 James Odwyer U15B City of Portsmouth A.C.
4 113 44.77 Charlotte Oakley U15G City of Portsmouth A.C.
5 122 50.27 Jessica Stevens U15G City of Portsmouth A.C.
6 121 01:04.68 Jessie Shields U15G City of Portsmouth A.C.
400m Pos No Time First Name Surname Cat Club
Heat 1 1 245 51.51 Theo Cheshire SM Woking A.C.
2 247 51.78 Elliott Evans SM City of Portsmouth A.C.
3 162 54.65 Benoit Courdavault U17M City of Portsmouth A.C.
4 169 55.11 Mackenzie Van Laun U17M City of Portsmouth A.C.
5 188 55.17 Ryan Hawkins U20M City of Portsmouth A.C.
Heat 2 1 167 55.30 Daniel Silverwood U17M Andover A.C.
2 159 58.96 Joel Sherwood U17M Poole Runners
3 210 64.45 Milly Siderfin U20W New Forest Juniors
4 177 64.86 Olivia Serjent U17W City of Portsmouth A.C.
Heat 3 1 185 61.62 Hattie Bond U17W Havant A.C.
2 175 63.05 Florence Siderfin U17W New Forest Juniors
3 205 66.92 Kiera Everett U20W New Forest Juniors
4 234 76.76 Sidney Delara VM65 Southampton A.C.
5 240 83.24 Wendy Ross VW Unattached
800m Pos No Time First Name Surname Cat Club
Heat 1 1 4 02:43.88 Zachary Armitage U11B New Forest Juniors
2 13 02:57.82 Emmeline Fowler U11G City of Portsmouth A.C.
3 11 03:05.24 Alfonso Browning-Sanchez U11B City of Portsmouth A.C.
4 12 03:06.53 Jacee Outen U11G City of Portsmouth A.C.
5 22 03:10.89 Alice Jones U11G New Forest Juniors
6 2 03:33.60 Theo Nokes U11B City of Portsmouth A.C.
Heat 2 1 187 01:57.71 Fionn O'Murchu U20M Brighton & Hove A.C.
2 229 02:04.58 Timothy Smales VM Winchester & District A.C
3 197 02:04.62 Callum Olden U20M Brighton & Hove A.C.
4 225 02:09.17 Owen Watts VM Winchester & District A.C
5 254 02:13.17 Alexander Ruggles SM Southampton A.C.
Heat 3 1 249 02:05.27 Martin Stockley SM Southampton A.C.
2 162 02:10.40 Benoit Courdavault U17M City of Portsmouth A.C.
3 158 02:13.13 Harry Roberts U17M Waverley Harriers.
4 159 02:16.55 Joel Sherwood U17M Poole Runners
5 149 02:17.02 Oren Lyons U17M City of Portsmouth A.C.
6 214 02:17.29 Emily Muzio U20W Brighton & Hove A.C.
7 43 03:16.14 Oliver Maxwell U13B Andover A.C.
Heat 4 1 163 02:17.89 Ty Polmeer U17M New Forest Juniors
2 98 02:21.11 Will Moss U15B Bournemouth A.C.
3 86 02:25.75 Oakley Knipe U15B City of Portsmouth A.C.
7 #N/A #N/A #N/A #N/A
8 #N/A #N/A #N/A #N/A
Heat 5 1 143 02:21.95 Rachel Riedlinger U15G Aldershot, Farnham & Dist.
2 97 02:21.96 Michael Smallwood U15B Waverley Harriers.
3 144 02:23.37 Isabel Cherrett U15G Bournemouth A.C.
4 152 02:26.96 Charlie Pearson U17M City of Portsmouth A.C.
5 177 02:29.26 Olivia Serjent U17W City of Portsmouth A.C.
6 170 02:30.88 Daisy Johnson U17W New Forest Juniors
7 141 02:32.77 Katie Ealden U15G Aldershot, Farnham & Dist.
8 103 02:44.71 Billy Ross U15B Southampton A.C.
Heat 6 1 278 02:27.85 Harriet Mitchell SW Southampton A.C.
2 73 02:37.25 Ryley Polmeer U13G New Forest Juniors
3 111 02:43.61 Jasmine Lunn U15G City of Portsmouth A.C.
4 31 02:44.32 Hugo Johnson U13B City of Portsmouth A.C.
5 28 02:45.28 Brody Knipe U13B City of Portsmouth A.C.
6 84 02:45.32 Isla Stamp U13G City of Portsmouth A.C.
7 123 02:46.12 Elizabeth Davie U15G Bournemouth A.C.
8 60 02:48.40 Imogen Elliott U13G City of Portsmouth A.C.
9 69 02:53.09 Lucia Smallwood U13G Waverley Harriers.
Heat 7 1 48 02:39.10 Paddy Butler U13B New Forest Juniors
2 235 02:51.19 Helen Dean VW Chichester Runners & A.C.
3 76 02:57.98 Cara Hobson U13G Poole Runners
4 72 02:59.61 Lina Lockrose U13G City of Portsmouth A.C.
5 85 03:02.55 Alba Browning-Sanchez U13G City of Portsmouth A.C.
6 32 03:06.12 Frankie Anders U13B City of Portsmouth A.C.
1500m Pos No Time First Name Surname Cat Club
Heat 1 1 249 04:19.83 Martin Stockley SM Southampton A.C.
2 268 04:22.05 Callum Lorimer SM Brighton & Hove A.C.
3 104 04:25.09 Oscar Reynolds U15B City of Portsmouth A.C.
4 102 04:25.75 Ethan Skipwith U15B Winchester & District A.C
5 105 04:35.75 Oliver Freemantle U15B City of Portsmouth A.C.
6 29 04:54.90 Jonah Tildesley U13B City of Portsmouth A.C.
7 116 04:59.92 Evie Brammall U15G City of Portsmouth A.C.
8 155 05:02.61 Jack Everett U17M New Forest Juniors
9 79 05:40.55 Lola Simpson U13G Bristol & West
Heat 2 1 140 05:06.52 Madison Disney U15G Guildford & Godalming
2 281 05:10.44 Oliver Cameron U13B City of Portsmouth A.C.
3 57 05:14.31 Felicity Croucher U13G Aldershot, Farnham & Dist.
4 49 05:21.64 Ben Lyon U13B New Forest Juniors
5 146 05:22.12 Esme White U15G City of Salisbury A.C.
6 44 05:25.92 Alex Wade U13B Southampton A.C.
7 142 05:29.88 Mia Potton U15G Brighton & Hove A.C.
8 52 05:31.44 Imogen Shaw U13G City of Portsmouth A.C.
9 74 05:31.89 Tilly Goodchild U13G Havant A.C.
10 78 05:35.90 Darcy Simpson U13G Bristol & West
11 36 05:41.74 Finnley Connis U13B Southampton A.C.
12 122 05:45.61 Jessica Stevens U15G City of Portsmouth A.C.
13 62 05:50.51 Cerys-Ann Stewart U13G New Forest Juniors
14 42 06:04.10 Ollie Donovan U13B Isle of Wight A.C.
3000m Pos No Time First Name Surname Cat Club
Heat 1 202 09:30.49 Joe O'Brien U20M Havant A.C.
2 282 09:37.09 Mike Houston VM Chichester Runners & A.C.
3 228 10:51.85 Andrew Turner VM Liss Runners
4 274 10:56.20 Carrie Miller SW Southampton A.C.
5 204 12:25.35 Skye Johnson U20W New Forest Juniors